Swedish Masters

Eurosport 24 & Open 12

March 24-26 2006

Results

Open 12

   
Qualifying
Semifinal Final
1 Michael Landrud, S
0.000
359.72 461.47
2 Lars Harrysson, S
5.131
346.05 455.05
3 Lasse Åberg, S
4.942
355.04 454.09
4 Tobias Lestrell, S
4.790
362.10 448.88
5 Jirka Karlík, CZ
4.990
351.26 445.96
6 Torgny Nordgren, S
5.047
341.87 416.96
7 Matti Fyhr, SF
4.770
362.40 382.00
8 Brian Saunders, GB
4.639tq
362.57 285.00
9 Tommy Berggren, S
5.097
340.34 
10 Christer Helgesson, S
5.005
336.86 
11 Mikael Gustavsson, S
4.906
335.00 
12 Peteris Taurins, LAT
5.119
334.85 
13 Dan Gustafsson, S
5.041
330.73 
14 Martin Nilsson, S
5.234
330.17 
15 Keith Gibson, GB
5.165
328.75 
16 Steen Michaelsen, DK
5.121
327.44 
17 Uffe Törn, S
5.076
322.31 
18 Mikael Palmqvist, S
5.118
318.94 
19 Ugis Viksne, LAT
5.263
314.81 
20 Janne Ekman, S
5.365
307.85 
21 Graham Woodward, GB
5.299
307.83 
22 Janis Rage-Ragis, LAT
5.117
306.28 
23 Kent Lundström, S
5.592
304.07 
24 Sven-Erik Olsson, S
5.544
302.00 
25 Birger Elfström, S 5.425299.93  
26 Sandra Karlikova, CZ 5.432 298.61  
27 Anders Gustafson, S4.690 295.49  
28 Mia Ekman, S 5.458 292.25 
29 Berra Ljungdahl, S 6.114 287.88  
30 Lars Nørkjaer, DK 4.993 287.28  
31 Milos Hojer, CZ 5.307 279.22  
32 Michel Lorin, S 5.492 276.82  
33 David Schönfelder, S 5.644 266.32  
34 Andreas Jönsson, S 5.355 261.94  
35 Björn Rydin, S5.062 254.65  

Open 12  Main 8x5 minutes

  1 2 3 4 5 6 7 8  
Michael Landrud, S 51 55 61 60 56 58 60 60 461.47
Lars Harrysson, S 56 57 55 59 58 56 55 59 455.05
Lasse Åberg, S 57 57 56 56 55 59 59 55 454.09
Tobias Lestrell, S 56 57 58 55 52 55 58 57 448.88
Jirka Karlík, CZ 54 53 55 57 59 54 57 56 445.96
Torgny Nordgren, S 54 52 51 51 45 56 55 52 416.96
Matti Fyhr, SF 58 57 56 59 56 56 38 2 382.00
Brian Saunders, GB 58 55 59 60 53 0 0 0 285.00

Eurosport 24

   
Qualifying
Semifinal Final
1 Brian Saunders, UK4.367 391.60 499
2 Jirka Karlík, CZ 4.425 380.66 480
3 Michael Landrud, S4.248 378.48 464
4 Lars Nørkjaer, DK 4.816 369.33 461
5 Peteris Taurins, LAT 4.430 375.55 456
6 Keith Gibson, UK4.500 376.42 444
7 Graham Woodward, GB 5.101 364.23 425
8 Matti Fyhr, SF 4.204tq 369.12 380
9 Anders Gustafson, S4.571 362.10  
10 Mikael Gustavsson, S4.469 352.62  
11 Lasse Åberg, S 4.400 348.27  
12 Milos Hojer, CZ 5.139 348.22  
13 Martin Nilsson, S5.421 347.75  
14 Lars Harrysson, S4.782 347.20  
15 Torgny Nordgren, S4.827 345.37  
16 Tobias Lestrell, S 4.647 333.96  
17 Mikael Palmqvist, S 4.709 331.65  
18 Kent Lundström, S 5.174 329.18  
19 Michel Lorin, S 4.892 320.22  
20 Ugis Viksne, LAT 4.713 319.32  
21 Dan Gustafsson, S4.669 317.21  
22 Berra Ljungdahl, S 5.294 313.61  
23 Mia Ekman, S 4.525 306.79  
24 Tommy Berggren, S 4.525 306.79  
25 Steen Michaelsen, DK 4.718 209.39  
26 Janne Ekman, S 4.801 168.00  
27 Christer Helgesson, S4.907 163.00  
28 Janis Rage-Ragis, LAT 4.782 61.00  
29 Esther Firkin, AUS 4.866 51.00  

Eurosport 24 Main 8x5 minutes

  1 2 3 4 5 6 7 8  
Brian Saunders, GB 64 62 65 65 63 58 58 64 499
Jirka Karlík, CZ 55 56 62 64 63 58 61 61 480
Michael Landrud, S 51 65 61 63 49 62 58 55 464
Lars Nørkjaer, DK 55 58 58 55 59 61 59 56 461
Peteris Taurins, LAT 53 62 57 61 63 49 52 59 456
Keith Gibson, UK 54 55 55 50 58 61 58 53 444
Graham Woodward, GB 50 56 52 56 61 56 51 43 425
Matti Fyhr, SF 60 51 62 32 0 57 62 56 380


Our sponsors

          WWW.ATTAN.CZ